Not all solar panels are made the same. The efficiency, durability, and flexibility of panels differs panel to panel, company to company, so knowing what you're getting installed is a must. Following is a comparison of various SunPower panels vs. traditional panels. You'll see just how much panel quality matters in the end.
Conventional panel (non-SunPower) | |
---|---|
Style | White backing w/ grid lines |
Panels for 8kW System | 32 panels |
Efficiency Rating | 16% |
Power Produced | 260W |
Inverter | Sold seperately wall mounted box |
Warranty | 25 year power - 10 Year Product |
SunPower E20-327 | |
---|---|
Style | White backing w/ anti-reflective glass |
Panels for 8kW System | 25 panels |
Efficiency Rating | 20.4% |
Power Produced | 327W |
Inverter | Microinverter built into panel |
Warranty | 25 year power - 10 Year Product |
SunPower X21-327 BLK | |
---|---|
Style | SunPower Signature Black w/ anti-reflective glass |
Panels for 8kW System | 24 panels |
Efficiency Rating | 21% |
Power Produced | 335W |
Inverter | Microinverter built into panel |
Warranty | 25 year power - 10 Year Product |
SunPower X21-345 | |
---|---|
Style | SunPower Signature Black w/ anti-reflective glass |
Panels for 8kW System | 24 panels |
Efficiency Rating | 21.5% |
Power Produced | 345W |
Inverter | Microinverter built into panel |
Warranty | 25 year power - 10 Year Product |
SunPower X22-360 | |
---|---|
Style | SunPower Signature Black w/ anti-reflective glass |
Panels for 8kW System | 23 panels |
Efficiency Rating | 22.2% |
Power Produced | 360W |
Inverter | Microinverter built into panel |
Warranty | 25 year power - 10 Year Product |
© 2022 Stellar Solar +1 (866)787-6527