Solar Panel Manufacturer | Minimum Efficiency (%) | Maximum Efficiency (%) | Average Efficiency (%) |
---|---|---|---|
SunPower | 19.1 | 22.7 | 20.58 |
Panasonic | 19 | 21.6 | 20.3 |
LG | 16.8 | 19.5 | 18.28 |
Heliene Inc. | 15.6 | 19.3 | 17.31 |
Solaria | 18.7 | 19.3 | 19 |
Itek Energy | 16.49 | 18.94 | 17.71 |
JinkoSolar | 15.57 | 18.57 | 16.95 |
RenogySolar | 15.3 | 18.5 | 17.3 |
Silevo | 16.9 | 18.5 | 17.7 |
Silfab | 15.3 | 18.4 | 16.75 |
Mission Solar | 15.98 | 18.36 | 17.18 |
Hanwha Q Cells | 15.9 | 18.3 | 16.97 |
CentroSolar | 15.3 | 17.8 | 16.21 |
Trina Solar Energy | 15.2 | 17.8 | 16.3 |
Canadian Solar | 15.88 | 17.72 | 16.58 |
Suniva Inc. | 16.66 | 17.65 | 17.14 |
Grape Solar | 16.21 | 17.64 | 16.75 |
SolarWorld | 14.91 | 17.59 | 16.64 |
ET Solar | 15.37 | 17.52 | 16.51 |
Seraphim | 15.67 | 17.52 | 16.55 |
Amerisolar | 14.75 | 17.01 | 15.97 |
REC Solar | 14.5 | 17.1 | 5.62 |
Axitec | 15.37 | 16.9 | 16.1 |
Mitsubishi Electric | 16.3 | 16.9 | 16.6 |
ReneSolar | 14.9 | 16.9 | 15.91 |
SunEdison | 15.15 | 16.8 | 16.12 |
China Sunergy | 14.98 | 16.53 | 15.78 |
Hyundai | 14.2 | 16.5 | 15.37 |
Hanwha SolarOne | 14.71 | 16.2 | 15.45 |
Kyocera | 14.75 | 16.11 | 15.42 |
SunSpark Technology | 15.2 | 16.1 | 15.65 |
Green Brilliance | 14.24 | 15.58 | 15.03 |
Stion | 12.4 | 14 | 13.2 |
Michael is one of the founding partners of Stellar Solar. In 2001, he helped launch The Home Depot’s national solar energy program which is now offering home solar through hundreds of stores in nearly a dozen states. He is a writer and marketing professional with over 30 years’ experience in the fields of energy, market intelligence and leadership training. He currently serves as treasurer and board member of Global Energy Network Institute (GENI), a San Diego-based non-governmental organization that advocates linking renewable energy resources around the world using electricity transmission.
© 2022 Stellar Solar +1 (866)787-6527